J1
Weed Control Using Goats
- Peter Holst, NSW Dept. of Agriculture, Cowra, NSW
- Helen Simmonds, "Rowan Park", NSW
Weeds in pasture greatly
reduce the short and long term profitability of the pasture. The traditional
methods of weed control in pastures are cultural, biological, chemical,
mechanical or grazing. Not all are necessarily effective or desirable.
Preferential selection
(palatability) of plants by animals is affected by plant and animal
based factors.
Animal-based factors
may be categorised into five classes:
- the senses
- species and breeds
- individual variation
- previous experience
- physiological condition
The actual ability of
goats to utilise a variety of vegetation types is attributed to
their dexterity, narrower mouth, mobile upper lip, prehensile tongue
and a propensity to stretch upward on the hind legs to reach forage.
Plant-based factors include:
- species
- intra specific variation
- chemical composition
- morphology or physical traits
- succulence or maturation
All animals have dietary
preferences. This can be observed in horse paddocks, or on adjacent
sheep or cattle properties, where the weed problems are different to
where goats are run. Goats eat a variety of undesirable plants and shrubs
that sheep and cattle avoid, and often the nutritive value of these
species is quite high.
Goats are efficient browsers
and grazers of uncontrolled plants in rocky outcrops. They will also
eat any weeds that germinated too early or too late to be affected by
herbicides. Similarly, degraded non-arable country with woody and other
weeds may be reclaimed by goat grazing.
The major control process
is ecological, as the weed is placed at a comparative disadvantage
in the presence of vigorous clover. This is because clover is not highly
sought by goats.
In Australia we have
both fibre and meat type goats that are suitable for weed control. In
general the bush goat (derived from ferals), cashmeres (not off-shears), and boer X goats
can be used.
The principle roll of
the goat as a weed controller is to place the weed at a competitive
disadvantage to the surrounding pasture. They preferentially graze the
weed, preventing it from flowering and setting seed, reduce the plants
stored energy reserves, and finally, ringbark and trample small bushes.
Advantages of using goats
include the savings in the cost of chemicals, time, labour and
machinery, also a sustained and efficient level of control. The returns
from the "spin-off" profits make utilising goats plain common sense.
Assessing Pasture and Weeds
Before you can devise
a stocking strategy you need to assess pasture quality and quantity
and the degree of weed infestation. This is best judged in the weed"s
late vegetative stage, before flowering. Simply estimate the percentage
ground cover of the weed in a square (0.5m x 0.5m). Walk over the entire
paddock and repeat the assessment in about 30 random positions.
For larger woody weeds
(blackberry, broom, gorse) estimate the proportion of the paddock taken
up by the weed.
From these assessments,
and with the knowledge of weed palatability (see Table 1), you can devise
a stocking strategy.
Preparation
Any necessary improvements
must be made before goats arrive on a property. These include fences,
water points, and yards.
Goats test the lower
portion of fences: any drains, low areas and diagonal stays etc. will
need to be attended to, to ensure there are no escapees. Electric fencing
is a reliable and inexpensive method of upgrading existing fences. As
a general rule, any fence that will contain crossbred ewes will contain
goats.
For localised woody weed
infestations, it may be best to isolate the infestation with fencing.
This has two benefits. It confines your goats to the infested area,
so that fewer goats may be required for the job of controlling the weed;
and it preserves the remaining pasture for your sheep or cattle.
In dense infestations
of woody weeds such as blackberry, scotch broom or gorse, slash paths
through the infestation to allow greater access for goats.
Goats will ringbark some
mature trees, particularly over the late winter/spring period. Soft-barked
gums are most at risk and so may require protection from goats. You
may need to take protective action if your goats begin to chew the tree
bark. Even within the same species, individual trees will have a different
attractiveness to goats. A trace element salt lick is always useful
and often negates the need to attack trees.
Wire mesh wrapped twice
around the trunk to a height of 2 metres will prevent damage. Exposed
roots may also need covering.
Control or Eradicate
Control is achieved by
stopping the annual replenishment of seed reserves in the soil, and
eradication is achieved after the exhaustion or effective suppression
of these seed reserves. Therefore, eradication of a weed depends on
several years of continuous control.
Efficient control is
achieved by goat grazing, even though the goats are consuming seedheads
of weeds. Research has shown that very few of the seeds ingested by
goats remain viable.
"Set" or "Strategic" Stocking?
Knowing how palatability
varies at each stage of plant growth allows you the flexibility of either
set stocking or strategic stocking.
Set stocking with goats
can be an advantage in the first year of a weed control program. It
allows you to "quarantine" the new animals, a good management strategy
in case the animals are affected by lice or other health problems. It
also reduces the cost of upgrading fences, as only one paddock will
require upgrading.
However, after the quarantine
period, it is advisable to integrate other livestock. This ensures peak
production from the herbage in the paddock.
The strategic grazing
option requires goats to graze alongside other stock at the "strategic"
time - for example when the weeds are most palatable to the goats (as
when thistles are flowering) so that competition with other livestock
for feed is greatly reduced. Because strategic grazing, by definition,
is only used at particular times there must be alternate grazing and
holding areas for the goats. This means you will have to fence both
the weedy paddock and the other holding paddocks.
Conclusion
The integration of goats
on a farm can be ecologically and economically significant. These comments
on management are intended to be positive and allow sound management
of the animals. The few hours per month involved in sound management
are negligible to that involved in traditional weed control.
Table 1. The potential
toxicity, and palatability, of some Australian plants to goats.
| Botanical name | Common name | palatability* |
|---|
| Acacia aneura | mulga | High |
| Acacia escelsa | ironwood | Medium |
| Acacia farnesiana | mimosa bush | Medium |
| Acacia glaucescens | coastal myall, sally wattle | Toxic |
| Acacia karoo | karoo thorn | Low |
| Acacia mearnsii | black wattle | High Flower |
| Acacia nilotica | prickly acacia | Medium |
| Acacia homalophylla | yarran | Medium |
| Acacia paradoxa | kangaroo thorn | Medium |
| Acaena ovina | sheeps burr | Medium |
| Acetosa sagittata | turkey rhubarb | High |
| Aconitum napellus | monkshood | Toxic |
| Acroptilon repens | creeping knapweed | Medium |
| Aesculus | horse chestnut | Medium |
| Agapanthus spp | | Low |
| Agave spp | century plant | Low |
| Ageratina adenophora | crofton weed | Medium |
| Ageratum houstonianum | blue billygoat weed | Medium |
| Ageratum riparia | mistflower | Medium |
| Ailanthus altissima | tree of heaves | Low |
| Alhagi pseudalhagi | camel thorn | Medium |
| Allium triquetrum | three corner garlic | Low |
| Allium vineale | wild garlic | Low |
| Alternanthera pungens | khaki weed | Low |
| Amaranthus spp | boggabri | Medium |
| Ambrosia artemisifolia | annual ragweed | Medium |
| Ambrosia confertiflora | burr ragweed | Medium |
| Ambrosia psilostachya | perennial ragweed | Medium |
| Ambrosia tenuifolia | lacy ragweed | Medium |
| Ammi majus | bishops weed | Medium |
| Amsinckia spp | amsinckia | Nil |
| Andropogon virginicus | whiskey grass | Medium Regrowth |
| Angophora spp | apple | Medium High |
| Anredera cordifolia | madeira vine | Low |
| Apophyllum anomalum | warrior bush | High |
| Araujia hortorum | mothplant | Medium |
| Arctotheca calendula | capeweed | High |
| Argemone mexicana | mexican poppy | Nil |
| Aristida spp | wire grass | Medium |
| Asclepias spp | redhead cotton bush | Nil |
| Asclepias curassavica | cotton bush | Nil |
| Asphodelus fistulosus | onion weed | Nil |
| Atalaya hemiglauca | whitewood | High |
| Atriplex spp | saltbush | Medium |
| Atropa belladonna | deadly nightshade | Toxic |
| Avena spp | wild oats | High |
| Baccharis halimifolia | groundsel bush | High |
| Bambusa spp | bamboo | High Regrowth |
| Bidens pilosa | cobblers peg | High |
| Brachychiton populneum | kurrajong | High |
| Brassica tournefortii | wild turnip | High |
| Bromus diandrus | great brome | High Regrowth |
| Brugmansia candida | angels trumpet | Toxic |
| Bursaria spinosa | jimmy burn | High |
| Buxus spp | box hedge | Medium |
| Caesalpina spp | mysore thorn | Nil |
| Calicotome spinosa | spiny broom | Medium |
| Callitris columellaris | cyprus pine | High |
| Callitris endlicheri | black cyprus pine | Nil |
| Calotropis procera | rubber tree | High |
| Caninia quinquefaria | | High |
| Cannabis sativa | indian hemp | High |
| Capparis mitchellii | white orange | Medium |
| Capsella bursa-pastoris | shepherds purse | Nil |
| Cardiospermum spp | balloon vine | Medium Flower |
| Carduus nutans | nodding thistle | Medium Flower |
| Carduus pycnocephalus | slender thistle | Medium Flower |
| Carex spp | sedge | Medium Flower |
| Carthamus lanatus | saffron thistle | Medium Flower |
| Carthamus leucocaulos | glaucus star thistle | Medium Flower |
| Cassia artemisioides | silver cassia | Low |
| Cassia eremophila | desert cassia | Nil |
| Cassia floribunda | arsenic bush, smooth cassia | Medium |
| Cassia obtusifolia | sickle pod | High |
| Cassinia arcuata | sifton bush | Low |
| Casuarina cristata | belah | High |
| Cenchrus echinatus | mossman river grass | Medium Regrowth |
| Cenchrus spp | spiny burrgrass | Medium Regrowth |
| Centaurea melitensis | cockspur | Low |
| Centaurea nigra | black knapweed | Medium |
| Centaurea solstitialis | st barnabys thistle | Medium Flower |
| Cestrum parqui | cestrum | Toxic |
| Chamaecytisus proliferus | lucerne tree | High |
| Chenopodium album | fat hen | High |
| Chenopodium nitrariacem | nitre goosefoot | High |
| Chloris spp | windmill grass | Medium Regrowth |
| Chondrilla juncea | skeleton weed | Medium Regrowth |
| Chrysanthemoides monilifera | bitou bush | High |
| Cichorium intybus | chicory | Medium |
| Cineraria lyrata | cineraria | Medium |
| Cinnamomum camphora | camphor laurel | High |
| Cirsium arvense | perennial thistle | Medium Flower |
| Cirsium vulgare | black thistle | Medium Flower |
| Citrullus colocynthis | bitter apple | Medium |
| Citrullus lanatus | bitter melon | Low |
| Codonocarpus spp | horse radish tree | Low |
| Conium maculatum | hemlock | Medium |
| Consolida ambigua | larkspur | Toxic |
| Convallaria majalis | lily of the valley | Toxic |
| Convolvulus arvensis | bindweed | High |
| Conyza albida | tall fleabane | High |
| Coreopsis lanceolata | coreopsis | Medium |
| Cortaderia spp | pampas grass | High Regrowth |
| Cotoneaster spp | | Medium |
| Cotula australis | carrot weed | Medium |
| Craspedia spp | round billy buttons | Medium Flower |
| Crataegus spp | hawthorn | Medium |
| Cryptostegia grandiflora | rubber vine | Low |
| Cucumis myriocarpus | paddy melon | Medium |
| Cuscuta spp | dodder | High |
| Cycas spp | zamia | Low |
| Cynara cardunculus | artichoke thistle | High Flower |
| Cynodon dactylon | couch | Medium |
| Cyperus aromaticus | navua sedge | Medium Flower |
| Cyperus rotundus | nut grass | Low Flower |
| Cytisus scoparius | broom | High |
| Danthonia spp | wallaby grass | High |
| Daphne odora | | Toxic |
| Datura stramonium | thorn apple, jimson weed | Nil |
| Delphinium spp | | Nil |
| Dieffenbachia spp | dumbcane | Toxic |
| Digitalis purpurea | foxglove | Toxic |
| Diplotaxis tenuifolia | sand rocket | Medium Flower |
| Dittrichia graveolens | stinkwort | Medium Regrowth |
| Dodonaea attenuata | narrow leaf hop bush | High |
| Dodonaea viscosa | broad leaf hop bush | Medium Flower |
| Duboisia hopwoodii | pituri | Nil |
| Duranta repens | | Toxic |
| Ecballium elaterium | squirting cucumber | Nil |
| Echium plantagineum | patersons curse | Medium Flower |
| Echium vulgare | vipers bugloss | High Flower |
| Emex australis | emex | Medium |
| Eragrostis australasica | cane grass | Medium |
| Eragrostis curvula | african love grass | High Regrowth |
| Eremophila longifolia | emu bush | High |
| Eremophila mitchellii | budda | Low |
| Eremophila sturtii | turpentine bush | Nil |
| Erodium spp | crowfoot | Medium Flower |
| Erythrina spp | coraltree | High |
| Erythroxylum coca | coco leaf | Medium |
| Eucalyptus albens | white box | Medium Flower |
| Eucalyptus cladocalyx | sugar gum | Toxic |
| Eucalyptus melliodora | yellow box | Medium Regrowth |
| Eucalyptus polyanthemos | red box | Medium Flower |
| Eucalyptus populnea | bimble box | Low |
| Euphorbia helioscopia | spurge | Nil |
| Euphorbia heterophylla | milkweed | Nil |
| Euphorbia lathyrus | caper spurge | Nil |
| Euphorbia pulcherrima | poinsettia | Toxic |
| Euphorbia terracina | geraldton carnation | Toxic |
| Foeniculum vulgare | fennel | Medium |
| Froelichia floridana | cottontails | Medium |
| Galenia pubescens | galenia | Medium |
| Gastrolobium grandiflorum | desert poison bush | Toxic |
| Gaura parviflora | clockweed | Medium |
| Geijera parviflora | wilga | Low |
| Gelsemium sempervirens | yellow jasmine | Toxic |
| Genista linifolia | flax-leaved broom | High |
| Genista monspessulana | canary broom | High |
| Gleditisia triacanthos | honey locust tree | High |
| Gloriosa superba | glory lily | Toxic |
| Gnaphalium spp | cudweed | Low |
| Gomphocarpus fruticosa | narrow-leaf cotton bush | Nil |
| Gomphocarpus physocarpus | balloon cotton bush | Nil |
| Gorteria personata | | High |
| Haloragis aspera | | High |
| Heliotropium amplexicaule | blue heliotrope | Toxic |
| Heliotropium europaeum | common heliotrope | Low |
| Helleborus niger | christmas rose | Toxic |
| Heterodendrum oleifolium | rosewood | High |
| Hibiscus trionum | bladder ketmia | Medium |
| Hirschfeldia incana | buchan weed | Medium Regrowth |
| Homeria spp | cape tulips | Low |
| Hordeum leporinum | barley grass | Medium |
| Hydrangea spp | | Low |
|
| Botanical name | Common name | palatability* |
|---|
| Hyparrhenia hirta | coolatai grass | High |
| Hypericum androsaemum | tutsan | Low |
| Hypericum perforatum | st johns sort | Low Toxic |
| Hypericum tetrapterum | st peters wort | Medium |
| Hypericum triquetrifolium | tangled hypericum | Medium |
| Hypochaeris radicata | cats ear | Flower |
| Ibicella lutea | devils claw | Nil |
| Ilex spp | holly | Low |
| Imperata cylindrica | blady grass | High Regrowth |
| Ipomoea lonchophylla | cow vine | Medium |
| Ipomoea plebeia | bell vine | Medium |
| Ipomoea purpurea | morning glory | High |
| Ipomoea spp | weir vine | Medium |
| Iva axillaris | poverty weed | Medium |
| Jatropha curcas | physic nut | Toxic |
| Juncus acutus | spiny rush | Flower |
| Juncus spp | rushes | Meium Flower |
| Kalanchoe tubiflora | mother of millions | Toxic |
| Laburnum spp | | Low |
| Lactuca serriola | prickly lettuce | High |
| Lantana camara spp | | High |
| Lathyrus odoratus | sweet pea | Toxic |
| Laurel spp | | M | |
| Lavandula stoechas | lavender | Medium |
| Lepidium spp | peppercress | Medium Flower |
| Leucanthemum vulgare | ox-eye daisy | Medium |
| Ligustrum lucidum | broad-leaf privet | High |
| Ligustrum sinense | small-leaf privet | High |
| Linaria dalmatica | dalmation toad-flax | Toxic |
| Lolium spp | rye grass | High |
| Lomandra longifolia | mat rush | Low |
| Lonicera japonica | honeysuckle | High |
| Lycium ferocissimum | african box-thorn | Medium |
| Macfadyena unguis-cati | cats-claw creeper | Nil |
| Macrozamia spp | burrawang | Nil |
| Maireana spp | blue bush | Medium |
| Malva parviflora | marshmallow | Low |
| Malvella leprosa | ivy-leaf sida | Medium |
| Marrubium vulgare | horehound | High Flower |
| Medicago falcata | yellow-flowered lucerne | High |
| Medicago sativa | lucerne | High |
| Melia azedarach | white cedar | Medium |
| Melianthus comosus | tufted honerflower | Nil |
| Melilotus albus | bokhara clover | Medium |
| Muehlenbeckia Cunninghamii | lignum | High |
| Myagrum perfoliatum | mitre cress | High |
| Nassella neesiana | chilean needle gress | Medium |
| Nassella trichotoma | serrated tussock | Medium Regrowth |
| Nerium oleander | oleander | Toxic |
| Nicandra physalodes | apple of peru | Medium Flower |
| Nicotiana glauca | tree tobacco | Medium |
| Olea europaea | olive | Medium |
| Olearia elliptica | australian daisy | Medium |
| Onopordum acanthium | scotch thistle | Medium |
| Onopordum acaulon | stemless thistle | Medium Flower |
| Onopordum illyricum | illyrian thistle | Medium Flower |
| Opuntia inermis | prickly pear | Low |
| Opuntia stricta | common prickly pear | Low |
| Owenia acidula | gruie | High |
| Oxalis latifolia | oxalis | Low |
| Oxalis pes-caprae | soursob | Medium |
| Papaver somniferum | opium poppy | Low |
| Parthenium hysterophorus | parthenium weed | Medium |
| Peganum harmala | african rue | Nil |
| Pennisetum macrourum | african feather grass | Medium Regrowth |
| Pennisetum villosum | long-style feather grass | Medium Regrowth |
| Pentzia suffruticosa | calomba daisy | Low |
| Persicaria spp | smart weed | Medium |
| Phalaris minor | lesser canary grass | High |
| Phragmites australis | common reed | Medium Flower |
| Phyla canescens | lippia | Low |
| Physalis virginiana | perennial ground cherry | Low |
| Physalis viscosa | prarie ground cherry | Medium Flower |
| Phytolacca octandra | inkweed | Medium |
| Pimelea curviflora | pimelia, desert rice bush | Nil |
| Pinus radiata | radiata pine | High |
| Poa labillardieri | poa tussock | Medium |
| Polygonum aviculare | wire weed | Medium |
| Portulaca oleracea | purslane | Low |
| Proboscidea louisianica | devils claw | Low |
| Prosopis juliflora | mesquite | High |
| Prunus persica | peach, plum | High |
| Pteridium esculentum | bracken | L Pd |
| Pyracantha spp | indian hawthorn | High |
| Raphanus raphanistrum | wild radish | Medium |
| Rapistrum rugosum | turnip weed | High |
| Rhododendron spp | | Low |
| Ricinus communis | caster oil plant | Medium |
| Robinia pseudoacacia | black locust | Medium |
| Romulea rosea | guildford grass | Medium |
| Rosa canina | dog rose | High |
| Rosa rubiginosa | sweet briar | High |
| Rubus fruiticosus | blackberry | High |
| Rumex acetosella | sorrel | Medium |
| Rumex brownii | swamp dock | Low |
| Rumex conglomeratus | clustered dock | Low |
| Rumex crispus | curled dock | Medium |
| Rumex obtusifolius | broad-leaf dock | Low |
| Rhododendron spp | | Low |
| Ricinus communis | caster oil plant | Medium |
| Robinia pseudoacacia | black locust | Medium |
| Romulea rosea | guildford grass | Medium |
| Rosa canina | dog rose | High |
| Rosa rubiginosa | sweet briar | High |
| Rubus fruiticosus | blackberry | High |
| Rumex acetosella | sorrel | Medium |
| Rumex brownii | swamp dock | Low |
| Rumex conglomeratus | clustered dock | Low |
| Rumex crispus | curled dock | Medium |
| Rumex obtusifolius | broad-leaf dock | Low |
| Rumex pulcher | fiddle dock | Medium Regrowth |
| Salsola kali | soft roly poly | Medium |
| Salvia reflexa | mint weed | Medium |
| Schinus spp | pepper tree | High |
| Sclerolaena birchii | galvanised burr | Medium |
| Sclerolaena muricata | black roly poly | Medium Regrowth |
| Scolymus hispanicus | golden thistle | Medium Flower |
| Senecio jacobaea | ragwort | Low |
| Senecio madagascariensis | fireweed | High Flower |
| Senecio pterophorus | african daisy | Low |
| Senecio quadridentatus | cotton fireweed | High |
| Senecio vulgaris | common groundsel | High |
| Senna artemisioides | silver cassia | Low |
| Senna barclayana | pepper-leaved senna | Medium |
| Sida acuta | spiny-head sida | Medium Regrowth |
| Sida cordifolia | flannel weed | Medium |
| Sida rhombifolia | paddys lucerne | High |
| Silene vulgaris | bladder campion | Nil |
| Silybum marianum | variegated thistle | High |
| Sisymbrium officinale | hedge mustard | High Flower |
| Solanum carolinense | carolina horse nettle | Low |
| Solanum cinereum | narrawa burr | Nil |
| Solanum elaeagnifolium | silverleaf nightshade | Medium |
| Solanum hermannii | apple of sodom | Nil |
| Solanum laciniatum | kangaroo apple | Nil |
| Solanum marginatum | white-edge nightshade | Nil |
| Solanum mauritianum | wild tobacco tree | Medium |
| Solanum nigrum | blackberry nightshade | Nil |
| Solanum rostratum | buffalo burr | Nil |
| Soliva pterosperma | jo-jo | Low |
| Sonchus spp | milk thistle | High |
| Sorghum halepense | johnson grass | High |
| Sorghum spp | silk forage sorghum | High |
| Sorghum x almum | columbus grass | High Regrowth |
| Sporobolus caroli | fairy grass | Medium Flower |
| Sporobolus indicus | giant parramatta grass | Medium Regrowth |
| Sporobolus pyramidalis | giant rats tail grass | Medium Regrowth |
| Stachys arvensis | stagger weed | Medium |
| Stevia eupatoria | stevia | Low |
| Stipa caudata | espartillo | Medium Regrowth |
| Stipa spp | spear grass | Medium Regrowth |
| Swainsona spp | darling pea | Toxic |
| Tagetes minuta | stinking roger | Medium |
| Taxus baccata | english yew | Toxic |
| Thevetia peruviana | yellow oleander | Toxic |
| Thunbergia grandiflora | blue trumpet vine | Medium |
| Toxicodendron radicans | poison ivy | Low |
| Toxicodendron succedaneum | rhus tree | Medium |
| Trema aspera | peach leaf poison bush | Toxic |
| Tribulus terrestris | caltrop | Medium |
| Trifolium spp | clovers | Medium Flower |
| Typha spp | cumbungi | Medium |
| Ulex europaeus | gorse | High |
| Urochloa panicoides | liverseed grass | High |
| Urtica incisa | scrub nettle | Low |
| Urtica spp | stinging nettle | Low |
| Ventilago viminalis | supplejack | High |
| Verbascum thapsus | aarons rod, great mullein | High Flower |
| Verbena spp | verbena | High Flower |
| Verbena tenuisecta | maynes pest | High |
| Watsonia bulbillifera | watsonia | Medium Regrowth |
| Xanthium occidentale | noogoora burr | Toxic |
| Xanthium orientale | californian burr | Toxic |
| Xanthium spinosum | bathurst burr | Low |
| Zantedeschia aethiopica | arum lily | Nil |
|
palatability* where:
| Flower | = Eaten at flowering |
| High | = High palatability |
| Low | = Low palatability |
| Medium | = Moderate palatability |
| Nil | = Not eaten |
| Physical | = Physical damage caused by goats |
| Recent | = Recent growth, regrowth |
| Toxic | = Toxic |
Grazing impact is a result
of plant selection (palatability or aversion) rather than plant availability
so that Table 1 directly assists grazing management while the genera
listing helps our understanding of palatability, toxicity, and the theory
of aversion (Provenza, 1996).
These are indications of potential toxicity
only, and not all of these are applicable to goats,who have a remarkable
digestive system. Many plants are found as garden refuse, and fed to
livestock as a "treat", while others are found naturally in grazing areas.
For further information see:
"The Potential Palatability and Toxicity of Australian Weeds to Goats".
Simmonds, Holst and Bourke. This also includes new information on palatability
to goats of many more weeds.
© 2000 ACGA
|